![]() |
Vlycha Beach, 85107 Lindos Rhodes, GREECE Tel.: +30 22440 31138 Fax: +30 22440 31139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panoramic view of Lindos Mare hotel | view more photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open: April to October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Year: 1991 / Renovated in 2001 and 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Type: Traditional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms: 141 / Number of Beds: 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Complex Area: 35.000 sq.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of nearest beach: sand (Vlicha Beach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services / Facilities / Amenities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spa & Health club, Outdoor Freshwater Swimming Pool, Children's Pool, Sun Terrace with Wooden Deck chairs and Umbrellas, Main Restaurant, A la Carte Restaurant, Room Service (07:00-01:00), Pool Bar, Lounge Bar, 24 hrs Reception, Air Conditioning in Public Areas, TV Lounge, Internet Point, Jewelry Shop, Hairdresser�s Salon, Mini Market & Newsstand, Laundry Service, Umbrellas and Sun beds on the beach, Children's Playground, Mini Club, Games room, Water Sports, Evening Entertainment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individually controlled Air Conditioning, Heating, Direct Dial Telephone, Radio, Satellite TV, Fridge, Hair Dryer, Safety Deposit Boxes, Daily Maid Service with Towel and Linen change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals: breakfast, lunch & dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance from: Airport: 45km / City of Rhodes: 45km / Nearest beach: 30m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest sites / Attraction: Lindos village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Simple, Relaxed & Elegant 100 Double Rooms, 36 Junior Suites and 5 Suites totally refurbished with large verandas and amazing views, decorated in warm colors and equipped with all modern facilities and services are designed to offer a comfortable and memorable stay. Pool, Beach, Spa & Health Club The beautiful pool of Lindos Mare, surrounded by lush natural greenery, facing the boundless blue sea, offers comfort and relaxation. The pool bar and the a la carte restaurant by the pool with their warm, simple decor are ideal for guests wishing to take in the spectacular view in a peaceful, elegant atmosphere, while sipping one of our tempting cocktails or sampling delicious dishes from the traditional wood oven. The sandy beach of Vliha which has been awarded the blue flag, offers excellent facilities to those guests who prefer to swim in the sea or do water sports. The newly designed Spa & Health Club includes hydrotherapy, aromatotherapy, mud bath, algae bath, beauty therapies, facial treatment, massage, fitness room, sauna and steam bath for the ultimate relaxation of our guests. Public Areas, Restaurant & Bar The elegant reception and lobby area , decorated in a contemporary palette of earth colors, set off by marble and cherry wood , includes cozy drawing rooms , a TV room and a lounge bar with its warm and romantic atmosphere and spacious veranda overlooking the sea. In the air-conditioned comfort of our main restaurant the decor, lighting and view create a superb environment for guests in combination with great variety of flavors, a rich choice of wines and excellent service. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||