Accommodation
NUMBER OF ROOMS BY TYPE:

| Single/Double Rooms: | - |
| Family rooms: | - |
| Apartments: | 63 |
| Studios: | 49 |
| Bungalows: | - |
| Suites: | - |
| Total number of rooms: | 112 |
| Total number of beds: | 400 |
| Air conditioning | all | Private bath | all |
Radio | all |
| from/to:Through Season |
Tub | all |
Fridge | all |
| Direct dial phone | all |
Satellite Channels | all |
Balcony | all |
| Kitchenette | all |
Barhroom Extension | all |
Hairdryer | all |
| Safe | all |
Remote Control | all |
Color TV | all |
Bed types available in rooms: 4 Twin Beds (2 Room Apartment), 3 Twin Beds (Studio).
Room views: Sea, Garden, Pools.
© FUTURE MEDIA 1996-98
|